| Availability: | |
|---|---|
GYXTA Cable Structure:
Optical fibers are housed in a high-modulus polyester loose tube filled with waterproof compound. Water-blocking material is applied externally to prevent longitudinal water penetration. The cable is wrapped with steel wires, longitudinally armored with plastic-coated aluminum tape (APL), and sheathed with polyethylene.
1. Precisely controlled fiber strain ensures excellent mechanical and thermal performance.
2. Loose tube material offers high hydrolysis resistance and strength.
3. Special jelly filling provides critical fiber protection.
4. Good lateral crush resistance and flexibility.
5. Steel wire armor enhances tensile strength and rodent resistance.
6. Plastic-coated aluminum tape (APL) moisture barrier.
7. Effective water-blocking material prevents longitudinal water penetration.
8. PE sheath offers strong UV resistance.
9. Compact diameter for easy installation.
Structural Parameters
Cable Type | Fiber Count | Tubes | Cable Weight | Tensile Strength | Crush Resistance | Bending Radius |
GYXTA-2-12Xn | 2-12 | 1 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYXTA-14-24Xn | 14-24 | 1 | 97 | |||
GYXTA-26-36Xn | 26-36 | 1 | 99 | |||
GYXTA-38-48Xn | 38-48 | 1 | 113 |
Optical Characteristics
Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
Attenuation(+20°C) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
Cable Cut-off Wavelength λcc | ≤ 1260 nm | ≤ 1450 nm | |||
Application: Duct, Aerial
Storage and Operating Temperature: -40℃ to +70℃
Leafei Optic Technology Co., Ltd. GYXTA optical cable complies with YD/T 769 and IEC 60794-1 standards.