| Availability: | |
|---|---|
The GYFTY optical cable structure places single-mode or multi-mode fibers into a loose tube made of high-modulus polyester material, filled with a water-blocking compound. The core center consists of a non-metallic strength member. For certain fiber counts, an additional polyethylene (PE) layer is extruded over this member. The loose tubes (and filler rods, if any) are stranded around the central strength member to form a compact circular core. Gaps within the core are filled with water-blocking material, and an outer PE sheath is extruded around the core to complete the cable.
1.Precisely controlled fiber excess length ensures excellent mechanical and temperature performance of the cable.
2.The loose tube material itself exhibits high hydrolysis resistance and superior strength.
3.Filled with a specialized compound, the tube provides critical protection for the fibers.
4.Offers high lateral crush resistance and flexibility.
5.The polyethylene (PE) sheath provides strong resistance to ultraviolet radiation.
6.Fully dielectric cable. Requires no grounding and is immune to lightning strikes.
Structural Parameters
Cable Type (Increasedby2fibers) | Fiber Count | Tubes | Cable Weightkg/km(Ref) | Tensile Stre Long/ShortTerm (N) | Crush Resistance Long/Short Term(N/100mm) | Bending Radius Static/Dynamic(mm) | |
GYFTY-2-36Xn | 2-36 | 6 | 82 | 600/1000 | 300/1000 | 10D/20D | |
GYFTY-38-72Xn | 38-72 | 6 | 90 | ||||
GYFTY-74-96Xn | 74-96 | 8 | 115 | ||||
GYFTY-98-120Xn | 98-120 | 10 | 141 | ||||
GYFTY-122-144Xn | 122-144 | 12 | 172 | ||||
GYFTY-146-216Xn | 146-216 | 18 | 178 | ||||
GYFTY-2-42Xn | 2-42 | 7 | 93 | 600/1500 | |||
GYFTY-44-84Xn | 44-84 | 7 | 102 | ||||
GYFTY-86-96Xn | 86-96 | 8 | 118 | ||||
GYFTY-98-120Xn | 98-120 | 10 | 144 | ||||
GYFTY-122-144Xn | 122-144 | 12 | 174 | ||||
GYFTY-2-48Xn | 2-48 | 8 | 114 | 1000/3000 | |||
GYFTY-50-96Xn | 50-96 | 8 | 123 | ||||
GYFTY-98-120Xn | 98-120 | 10 | 149 | ||||
GYFTY-122-144Xn | 122-144 | 12 | 180 |
Optical Characteristics
Fiber Type | G. 652 | G. 655 | 50/125 μm | 62. 5/125 μm | |
Attenuation(+20℃) | @ 850 nm | ≤3. 3 dB/km | ≤3. 5 dB/km | ||
@1300 nm | ≤1. 2 dB/km | ≤1. 2 dB/km | |||
@1310 nm | ≤0. 36 dB/km | ≤0. 40 dB/km | |||
@1550 nm | ≤0. 22 dB/km | ≤0. 23 dB/km | |||
Bandwidth | @ 850 nm | ≥500 MHz • km | ≥200 MHz • km | ||
@1300 nm | ≥500 MHz • km | ≥500 MHz • km | |||
Numerical Aperture | 0. 200 ±0. 015 NA | 0. 275 ±0. 015 NA | |||
Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1450 nm | |||
Application: Duct, Aerial
Storage/Operating Temperature: -40℃ to +70℃
Yuefei Optoelectronics'''' GYFTY optical cable complies with both the YD/T 901 standard and the IEC 60794-1 standard.